Notícias de ontem:
Well the website has been pretty much stable for the last 48hours. So that's good! Hopefully the programmers can get back to our to-do list, and start adding more revenue generating features... And I don't think SSL will take much longer; I think Carlos is nearly done with the verification side of that.
PayPal is now caught up and back to paying within 1-7days, with the exception of 2 deposits that should be cleared tomorrow.
PaidVerts is going well, with over 18,000 users earning within the last 48hours. So that's good!
And todays PV numbers:
BAP Group …........ Percent (x100) …........ Dollar Value …......... Participants …......... Ads Per User
20 to 1599 …............... 0 …............... 0 …............... 13755 …............... 0
1600 to 6400 …............... 0.065 …............... 312 …............... 5970 …............... 0.0522613065
6400 to 12000 …............... 0.03 …............... 144 …............... 1233 …............... 0.1167883212
12000 to 24000 …............... 0.045 …............... 216 …............... 1071 …............... 0.2016806723
24k to 48k …............... 0.07 …............... 336 …............... 944 …............... 0.3559322034
48k to 96k …............... 0.085 …............... 408 …............... 532 …............... 0.7669172932
96k to 180k …............... 0.085 …............... 408 …............... 318 …............... 1.2830188679
180k to 360k …............... 0.08 …............... 384 …............... 235 …............... 1.6340425532
360k to 720k …............... 0.065 …............... 312 …............... 126 …............... 2.4761904762
720k to 1.5m …............... 0.08 …............... 384 …............... 69 …............... 5.5652173913
1.5m to 3m …............... 0.13 …............... 624 …............... 60 …............... 10.4
3m to 6m …............... 0.1 …............... 480 …............... 25 …............... 19.2
6m to 20m …............... 0.08 …............... 384 …............... 13 …............... 29.5384615385
20m + …............... 0.085 …............... 408 …............... 2 …............... 204
Jo
Qua 11 Ago 2021, 15:52 por ripww
» My payment from HeedYou
Sáb 17 Jul 2021, 10:39 por nikkey2006
» Cryptowin - Pagamentos
Qua 30 Jun 2021, 22:49 por Deathreason
» Final Autofaucet - Pagamentos
Qua 30 Jun 2021, 22:46 por Deathreason