este tem 2 dias, pus 10$ no plano de 20 dias
aqui estão os detalhes:
Platinum Plan - 125% After 1 Day
Plan Amount Spent ($) Profit (%)
Plan 1 $5 - $500 104.00
Plan 2 $501 - $1,000 105.00
Plan 3 $1,001 - $2,500 108.00
Plan 4 $2,501 - $5,000 115.00
Plan 5 $5,001 - $10,000 125.00
Rhodium Plan - 85% Daily For 2 Days
Plan Amount Spent ($) Daily Profit (%)
Plan 1 $5 - $500 56.00
Plan 2 $501 - $1,000 58.00
Plan 3 $1,001 - $2,500 60.00
Plan 4 $2,501 - $5,000 75.00
Plan 5 $5,001 - $10,000 85.00
Gold Plan - 350% After 5 days
Plan Amount Spent ($) Profit (%)
Plan 1 $5 - $500 200.00
Plan 2 $501 - $1,000 225.00
Plan 3 $1,001 - $2,500 250.00
Plan 4 $2,501 - $5,000 300.00
Plan 5 $5,001 - $10,000 350.00
Iridium Plan - 800% After 10 days
Plan Amount Spent ($) Profit (%)
Plan 1 $5 - $500 350.00
Plan 2 $501 - $1,000 380.00
Plan 3 $1,001 - $2,500 450.00
Plan 4 $2,501 - $5,000 650.00
Plan 5 $5,001 - $10,000 800.00
Silver Plan - 1500% after 20 days
Plan Amount Spent ($) Profit (%)
Plan 1 $5 - $500 850.00
Plan 2 $501 - $1,000 1000.00
Plan 3 $1,001 - $2,500 1200.00
Plan 4 $2,501 - $5,000 1350.00
Plan 5 $5,001 - $10,000 1500.00
Oil and Gas Plan - 2000% after 30 days
Plan Amount Spent ($) Profit (%)
Plan 1 $5 - $500 1500.00
Plan 2 $501 - $1,000 1600.00
Plan 3 $1,001 - $2,000 1700.00
Plan 4 $2,501 - $5,000 1800.00
Plan 5 $5,001 - $10,000 2000.00
Registem-se aqui
aqui estão os detalhes:
Platinum Plan - 125% After 1 Day
Plan Amount Spent ($) Profit (%)
Plan 1 $5 - $500 104.00
Plan 2 $501 - $1,000 105.00
Plan 3 $1,001 - $2,500 108.00
Plan 4 $2,501 - $5,000 115.00
Plan 5 $5,001 - $10,000 125.00
Rhodium Plan - 85% Daily For 2 Days
Plan Amount Spent ($) Daily Profit (%)
Plan 1 $5 - $500 56.00
Plan 2 $501 - $1,000 58.00
Plan 3 $1,001 - $2,500 60.00
Plan 4 $2,501 - $5,000 75.00
Plan 5 $5,001 - $10,000 85.00
Gold Plan - 350% After 5 days
Plan Amount Spent ($) Profit (%)
Plan 1 $5 - $500 200.00
Plan 2 $501 - $1,000 225.00
Plan 3 $1,001 - $2,500 250.00
Plan 4 $2,501 - $5,000 300.00
Plan 5 $5,001 - $10,000 350.00
Iridium Plan - 800% After 10 days
Plan Amount Spent ($) Profit (%)
Plan 1 $5 - $500 350.00
Plan 2 $501 - $1,000 380.00
Plan 3 $1,001 - $2,500 450.00
Plan 4 $2,501 - $5,000 650.00
Plan 5 $5,001 - $10,000 800.00
Silver Plan - 1500% after 20 days
Plan Amount Spent ($) Profit (%)
Plan 1 $5 - $500 850.00
Plan 2 $501 - $1,000 1000.00
Plan 3 $1,001 - $2,500 1200.00
Plan 4 $2,501 - $5,000 1350.00
Plan 5 $5,001 - $10,000 1500.00
Oil and Gas Plan - 2000% after 30 days
Plan Amount Spent ($) Profit (%)
Plan 1 $5 - $500 1500.00
Plan 2 $501 - $1,000 1600.00
Plan 3 $1,001 - $2,000 1700.00
Plan 4 $2,501 - $5,000 1800.00
Plan 5 $5,001 - $10,000 2000.00
Registem-se aqui
Qua 11 Ago 2021, 15:52 por ripww
» My payment from HeedYou
Sáb 17 Jul 2021, 10:39 por nikkey2006
» Cryptowin - Pagamentos
Qua 30 Jun 2021, 22:49 por Deathreason
» Final Autofaucet - Pagamentos
Qua 30 Jun 2021, 22:46 por Deathreason