por BonsPTC's Sex 08 Ago 2014, 22:54
O Filtro serve para filtrar anúncios. Por exemplo se meteres o filtro para 0.01$, significa que não vais receber anúncios de 0.01$ para baixo. Mas atenção se meteres um valor muito alto para o teu BAP, poderás receber poucos anúncios e consequentemente os ganhos será menor.
If you'd like to prevent low value ads from being issued to your account, and consuming your Bonus Ad Points, you can adjust the filter below. Each change to the ad filter costs $10. The new minimum ad value will remain in place until you choose to pay to change it again.
Understand that if you increase the minimum value of paid ads that you're willing to receive, your account will receive less ads. As any ads of lesser value than your filter will simply not be ellegible to be issued to your account. They will go to another user instead, and you will miss out.
----------
Notícias do admin de hoje:
I believe we have fixed the unreliability issues with requesting Micro Ad packs. And as mentioned yesterday, we've added a filter to your Referrals page at PaidVerts: http://www.paidverts.com/member/referral_log.html
The Account Maintenance fee should be ready to install later today or tomorrow and it's a daily tax on your account balance.... It'll take up to $0.001 per server day from any balance you have with MTV/PV that has money in it.
50% of the revenues go into the PV daily ad issue.
50% go to the MTV portfolio revenues / daily results.
This should clear up the 20k-80k+ users that "tried paidverts" but are currently inactive. Each has micro cents in their balance, which are worthless to the individual. But if we can claw it back on mass, that'll be a handy revenue / bit of money to redistribute.
And the user profiles have been converted over to Redis; and boy are they fast! Amazing what a difference that makes: http://www.paidverts.com/profile-2.html - loads literally instantly!
We've still got some random odd jobs to do, but we'll soon be back to focusing on new features, products and revenue makers. As the website speed issues seem to be under control at the moment.
Todays PV numbers:
(538,000+ ad packs sold to date)
BAP Group …........ Percent (x100) …........ Dollar Value …......... Participants …......... Ads Per User
100 to 1599 …............... 0 …............... 0 …............... 10018 …............... 0
1600 to 12000 …............... 0.09 …............... 315 …............... 7256 …............... 0.0434123484
12000 to 24000 …............... 0.04 …............... 140 …............... 1387 …............... 0.1009372747
24k to 48k …............... 0.07 …............... 245 …............... 1058 …............... 0.2315689981
48k to 96k …............... 0.08 …............... 280 …............... 763 …............... 0.3669724771
96k to 180k …............... 0.09 …............... 315 …............... 511 …............... 0.6164383562
180k to 360k …............... 0.0875 …............... 306.25 …............... 354 …............... 0.8651129944
360k to 720k …............... 0.0675 …............... 236.25 …............... 183 …............... 1.2909836066
720k to 1.5m …............... 0.075 …............... 262.5 …............... 90 …............... 2.9166666667
1.5m to 3m …............... 0.125 …............... 437.5 …............... 75 …............... 5.8333333333
3m to 6m …............... 0.1 …............... 350 …............... 29 …............... 12.0689655172
6m to 20m …............... 0.09 …............... 315 …............... 18 …............... 17.5
20m + …............... 0.085 …............... 297.5 …............... 6 …............... 49.5833333333
Jo
Os meus anúncios de hoje:
para além destes, também recebi uns 20 anúncios de $0.001 e uns 20 de $0.0005, mas não estão na imagem.
Qua 11 Ago 2021, 15:52 por ripww
» My payment from HeedYou
Sáb 17 Jul 2021, 10:39 por nikkey2006
» Cryptowin - Pagamentos
Qua 30 Jun 2021, 22:49 por Deathreason
» Final Autofaucet - Pagamentos
Qua 30 Jun 2021, 22:46 por Deathreason